Talk to us
View Table
View Table
View Table
View Table
P = Provided
PRICE | Xero Fee | Compliance | Advice Plus | Virtual CFO |
---|---|---|---|---|
Monthly Xero STARTER(1 Payroll) subscription (inc. GST) | $25 | |||
Monthly Xero STANDARD(2 Payroll) subscription (inc. GST) | $50 | |||
Monthly Xero PREMIUM 5 subscription (inc. GST) | $65 | |||
Monthly Xero PREMIUM 10 subscription (inc. GST) | $75 | |||
Monthly Xero PREMIUM 20 subscription (inc. GST) |
$90 | |||
Monthly Xero PREMIUM 50 subscription (inc. GST) |
$125 | |||
Monthly Xero PREMIUM 100 subscription (inc. GST) |
$150 | |||
Initial Xero setup & training (exc. GST) |
From $500 | From $500 | From $500 | |
Monthly fixed price (exc. GST) |
From $500 | From $500 | From $500 |
SERVICES INCLUDED | Compliance | Advice Plus | Virtual CFO |
---|---|---|---|
Annual financial statements preparation | P | P | P |
Tax return preparation & lodgement | P | P | P |
Tax planning review (in April/May) | P (Service on request and POA) – Value could be thousand’s of $$$ | P (Service on request and POA) – Value could be thousand’s of $$$ | P |
Unlimited e-mail and phone support (brief phone calls only) | P | P | P |
Preparation & lodgement of BAS | P | P | |
Online view of cash position | P | P | |
Monthly review of your data entry | P | P | |
Maintain fixed assets register and calculate depreciation | P | P | |
Coding and reconciliation of bank accounts | P | ||
Budgets prepared and reviewed quarterly | P | ||
Quarterly management reports | P | ||
Quarterly business strategy meeting (phone or Skype) | P | ||
Annual strategic planning meeting | P | ||
Annual 12 month cash flow forecast & profit plan | P | ||
Business performance health check | P | ||
Monthly profit & cash flow actual –v- Budget report | P | ||
Monthly management reports | P | ||
Monthly 1 hour business strategy / board meeting (phone or Skype) | P | ||
Note: Company and ASIC lodgements will be invoiced separately |
BONUSES INCLUDED | Compliance | Advice Plus | Virtual CFO |
---|---|---|---|
Annual business and personal needs review | Free | Free | Free |
Loan comparison review | Free | Free | Free |
Regular e-mail newsletter | Free | Free | Free |
BUSINESS ENHANCEMENT SERVICES | Estimate |
---|---|
Strategic planning session | $4,400 |
Customer advisory board | $3,850 |
Business performance review | $1,650 |
Business succession plan | $4,400 |
Business valuation report | $3,850 |
Wealth “LifePlan” | $2,200 |
All services above can be “mixed and matched”. Please contact us for a discussion about your circumstances!
Growth Prof